Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:blender:smoothing [2021/04/28 13:19] – adminwiki | en:blender:smoothing [2024/03/26 17:29] (current) – [Shade Smooth] julia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Glättung | + | ===== Smoothing |
| - | Glättungsoperationen sollten als letzter Schritt durchgeführt werden, um das Modell für die Darstellung | + | Smoothing operations should be performed as the last step to prepare the model for visualisation |
| - | ==== Scheitelpunktglättung | + | ==== Vertex smoothing |
| - | Diese Operation versucht einfach, einen Mittelwert zwischen den Abständen der Scheitelpunkte zu bilden, um eine glattere Oberfläche zu erzeugen. | + | This operation simply attempts to average the distances between the vertices to create a smoother surface. |
| - | {{:en: | + | {{en: |
| - | Wählen Sie alles aus (A) und navigieren Sie zu Vertex (1). Hier gibt es mehrere Glättungsoptionen | + | Select all (A) and navigate to Vertex (1). There are several smoothing options here (2). |
| - | {{:en: | + | {{en: |
| - | Beide Glättungsoptionen führen zu unterschiedlichen Ergebnissen, | + | Both smoothing options lead to different results and it is necessary to experiment to find the desired result. |
| - | {{:en: | + | {{en: |
| - | Bei manchen Computern führt das Glätten aller Vertices auf einmal zum Absturz von Blender. | + | On some computers, smoothing all vertices at once will cause Blender |
| - | {{:en: | + | {{en: |
| - | Wenn Sie einen Bereich ausgewählt haben, navigieren Sie zu Scheitelpunkt | + | Once you have selected an area, navigate to Vertex |
| - | ==== Gesichter glätten | + | ==== Smoothing faces ==== |
| - | Eine weitere Operation zum Glätten von Oberflächen, diese Operation ordnet Flächen neu an, um zu versuchen, eine weniger degenerierte Geometrie zu erhalten. | + | Another operation for smoothing surfaces, this operation rearranges faces to try and get a less degenerate geometry. |
| - | {{:en: | + | {{en: |
| - | Wählen Sie eine Fläche | + | Select a surface |
| - | {{:en: | + | {{en: |
| - | Obwohl das Modell | + | Although the model has been greatly reduced |
| - | ==== Farbton Glatt ==== | + | ==== Shade Smooth |
| - | {{:en: | + | {{en: |
| - | Unter Objekt befindet sich die Option | + | The "shade smooth" |
| - | {{:en: | + | {{en: |
| + | |||
| + | The final shaded model has a smooth surface. | ||
| + | |||
| + | It can happen that models do not react to a change in this setting, as can be seen here. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | One reason may be that the surfaces are not connected to each other. To join the surfaces together, select the surfaces together in '' | ||
| - | Endgültig schattiertes Modell | ||
