Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:blender:colouring [2024/01/11 15:55] – removed - external edit (Unknown date) 127.0.0.1 | en:blender:colouring [2026/06/15 17:23] (current) – [Selecting a colour] juliav | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Colouring ===== | ||
| + | The following steps show the quickest way to colour an object without importing textures or UV maps. | ||
| + | |||
| + | ==== Selecting a colour ==== | ||
| + | |||
| + | Select the object, then | ||
| + | - click on the " | ||
| + | - click on "New | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | The " | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | ==== Applying the colour ==== | ||
| + | |||
| + | As long as you have not applied the colour to the object, you will not see the colour in some viewers. To apply the colour, switch to "Edit Mode". You will then see an " | ||
