Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:blender:reducing:edges [2024/01/11 16:05] – removed - external edit (Unknown date) 127.0.0.1 | en:blender:reducing:edges [2024/01/11 16:05] (current) – created julia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | =====Edges===== | ||
| + | |||
| + | **Unsubdivide** | ||
| + | |||
| + | Unsubdivide is an operation that attempts to remove edges that were the result of a divide operation. Although this operation is not intended for this purpose, it reduces the complexity a little further. | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | Switch to edit mode (1) and press A to select everything. Select " | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | Note the small effect on the total polygon count. | ||
