Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:blender:smoothing [2021/04/26 15:34] – created murray | en:blender:smoothing [2024/03/26 17:29] (current) – [Shade Smooth] julia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Smoothing ===== | ===== Smoothing ===== | ||
| - | ==== Vertex | + | Smoothing |
| - | This operation simply attempts to average between the distance of vertices, to create a smoother surface. | + | ==== Vertex smoothing ==== |
| - | {{: | + | This operation simply attempts to average the distances between the vertices to create a smoother surface. |
| - | {{:en:blender:smooth_verts_02.png?600|}} | + | {{en: |
| + | Select all (A) and navigate to Vertex (1). There are several smoothing options here (2). | ||
| + | {{en: | ||
| - | {{: | + | Both smoothing options lead to different results and it is necessary to experiment to find the desired result. |
| - | {{: | + | {{en:blender: |
| + | |||
| + | On some computers, smoothing all vertices at once will cause Blender to crash. Alternatively, | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | Once you have selected an area, navigate to Vertex (1) and then smooth the vertices (2). | ||
| + | |||
| + | ==== Smoothing faces ==== | ||
| + | |||
| + | Another operation for smoothing surfaces, this operation rearranges faces to try and get a less degenerate geometry. | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | Select a surface (1) and then smooth the surfaces (2). | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | Although the model has been greatly reduced in terms of polygon count and complexity, the outer surface is still quite smooth. | ||
| + | |||
| + | ==== Shade Smooth ==== | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | The "shade smooth" | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | The final shaded model has a smooth surface. | ||
| + | |||
| + | It can happen that models do not react to a change in this setting, as can be seen here. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | One reason may be that the surfaces are not connected to each other. To join the surfaces together, select the surfaces together in '' | ||
| - | {{: | ||
