Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:blender:statistics [2021/04/25 10:06] – created murray | en:blender:statistics [2025/08/18 13:58] (current) – created adminwiki | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | It is extremely useful to keep an overview of Object, Vertices, Edges, Faces and Triangles when modifying the model; this can be turned on in the " | + | ===== Statistics ===== |
| - | {{: | + | It is extremely useful to keep an overview of the object, vertices, edges, faces and triangles when modifying the model; this can be switched on in the " |
| - | The Overlay tab is found on the top left (1). Check the statistics box (2). | + | {{en: |
| - | {{: | + | The " |
| - | The overview appears | + | {{en: |
| + | |||
| + | The overview appears | ||
