Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:blender:statistics [2025/08/18 13:58] – removed adminwiki | en:blender:statistics [2025/08/18 13:58] (current) – created adminwiki | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Statistics ===== | ||
| + | It is extremely useful to keep an overview of the object, vertices, edges, faces and triangles when modifying the model; this can be switched on in the " | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | The " | ||
| + | |||
| + | {{en: | ||
| + | |||
| + | The overview appears at the top left of the screen. | ||
