Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:faq [2021/05/28 07:31] – [With which devices can I use vrdoro?] adminwiki | en:faq [2025/08/18 15:12] (current) – [I receive a note about WebGL2. Why is that?] adminwiki | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== FAQ ===== | ===== FAQ ===== | ||
| - | Do you have a question? | + | Do you have a question? |
| + | |||
| + | ==== Is the platform free to use? ==== | ||
| + | Use of the platform is free of charge for many functions. Some functions require a subscription. This will be indicated for such offers. No payment details are required to use the free services, even after registration. | ||
| ==== Is registration required for use? ==== | ==== Is registration required for use? ==== | ||
| - | vrdoro is a platform that offers | + | vrdoro is a platform that offers |
| - | ==== With which devices can I use vrdoro? ==== | + | ==== Which devices can I use vrdoro |
| Use is possible via | Use is possible via | ||
| - | * desktop | + | * Desktop |
| - | * mobile | + | * Mobile |
| - | * Cardboard camera on Android (1) | + | * VR headsets such as Oculus Rift or Quest 2, 3 |
| - | * VR headsets such as Oculus Rift or Quest | + | |
| - | (1) The [[https:// | + | ==== Is all content freely usable? ==== |
| + | The usability of the content | ||
| ==== Is all content visible to everyone? ==== | ==== Is all content visible to everyone? ==== | ||
| - | Initially, the content is not visible to others. Resources that are to be visible to other users and visitors to the platform must first be published. | + | The content is not initially |
| ==== Can I post content myself? ==== | ==== Can I post content myself? ==== | ||
| - | Not yet. We are working | + | Yes, registration is required for this. You will then have an area where you can manage your content yourself. |
| + | |||
| + | ==== I receive a note about WebGL2. Why is that? ==== | ||
| + | If WebGL2 is not available, this message appears: | ||
| + | |||
| + | //The configurator cannot be displayed without WebGL2 support. Please update the graphics card drivers and try again. You can find details about your device | ||
| + | |||
| + | WebGL 2 support may be deactivated when using a Firefox browser. Therefore, check this in Firefox: | ||
| + | - Enter '' | ||
| + | - Confirm that you want to edit the settings | ||
| + | - Filter | ||
| + | - Set the value '' | ||
| + | |||
| + | {{pasted: | ||
| + | |||
| + | Also check the value '' | ||
| + | |||
| + | |||
| + | The technology required to display the 3D scenes is WebGL2. This is supported from the following browser versions: | ||
| + | * Chrome from version 56 | ||
| + | * Firefox from version 51 | ||
| + | * Safari from version 15 | ||
| + | * Edge from version 79 | ||
| + | * Meta Quest Browser from Quest 1 | ||
| + | |||
| + | For Android devices, at least the following browser version must be available | ||
| + | * Chrome from version 124 | ||
| + | * Firefox from version 125 | ||
| + | * Samsung from version 7.2 | ||
| + | |||
| + | Source: https:// | ||
| + | |||
| + | ==== Instructions for use with a headset ==== | ||
| + | |||
| + | ==== The product | ||
| + | After leaving the VR view, you should reload the 3D view in the browser so that the position of the virtual viewer is updated. | ||
| + | |||
| + | ==== What do I do if the VR view does not fit my size? ==== | ||
| + | Calibrating the VR headset ensures correct size perception | ||
