Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:viewer:visualizer-products [2025/02/28 14:02] – julia | en:viewer:visualizer-products [2026/03/12 11:32] (current) – adminwiki | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Products and tools ===== | ===== Products and tools ===== | ||
| 3D and VR products, 3D configurators, | 3D and VR products, 3D configurators, | ||
| + | |||
| + | The products you can use depend on your licence. You can see the list of available products by clicking on the ' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Some tools, such as the cut-out marker, should be subordinate to another tool, e.g. room measurement. You can assign the ' | ||
| + | |||
| + | You can delete a tool with all its data by clicking on the ' | ||
| + | |||
| + | <WRAP center round important 60%> | ||
| + | Please note: When you remove a tool, all data associated with that tool will also be deleted. | ||
| + | </ | ||
| The following list contains the available products. | The following list contains the available products. | ||
| Line 6: | Line 18: | ||
| {{namespace>: | {{namespace>: | ||
| + | Some products and tools can only be used together with other products. These include, for example, the tools [[en: | ||
