Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:visualizer:overview [2024/01/11 14:38] – julia | en:visualizer:overview [2024/01/11 14:39] (current) – julia | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Music: This can be used to set the mood of the scene. | * Music: This can be used to set the mood of the scene. | ||
|   * Story-telling: |   * Story-telling: | ||
| - | The way these elements interact with each other determines the overall experience of the VR scene. A well-designed VR scene should enable the user to, (e.g. immerse themselves in the world as a viewer with a VR headset and have the illusion that it is real). | + | The way these elements interact with each other determines the overall experience of the VR scene. A well-designed VR scene should enable the user to immerse themselves in the world as a viewer with a VR headset and have the illusion that it is real. | 
| The scenes in the vrdoro-visualiser can be used for these use cases: | The scenes in the vrdoro-visualiser can be used for these use cases: | ||
