Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:vproduct:helper-tool:position-marker [2026/04/22 13:16] – created adminwiki | en:vproduct:helper-tool:position-marker [2026/04/23 07:54] (current) – [Position markers] adminwiki | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| You work with position markers in various tools (e.g. at [[en: | You work with position markers in various tools (e.g. at [[en: | ||
| - | Position markers are used to anchor objects in space (example: [[en: | + | Position markers are used to anchor objects in space (example: [[en: |
| ==== Setting position markers ==== | ==== Setting position markers ==== | ||
| Line 55: | Line 54: | ||
| < | < | ||
| <div two-col-grid> | <div two-col-grid> | ||
| - | < | + | < |
| < | < | ||
| * Starting point (blue ball): Is set exactly where the pen tip of the controller is at the moment of gripping (click). | * Starting point (blue ball): Is set exactly where the pen tip of the controller is at the moment of gripping (click). | ||
