Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:vproduct:room-measure [2025/08/19 08:38] – removed adminwiki | en:vproduct:room-measure [2025/08/19 08:40] (current) – adminwiki | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Room measurement ===== | ||
| + | |||
| + | Room measurement makes it possible to reliably measure a room with any corners and edges in MR with a high degree of accuracy. The measuring accuracy is approx. 4 mm over 5 metres and can be increased to 2 mm over up to 50 metres by using a laser measuring device. | ||
| + | |||
| + | ==== Requirements ==== | ||
| + | |||
| + | {{ vproduct: | ||
| + | For measuring you need: | ||
| + | * The visualiser product 'Floor Covering Editor' | ||
| + | * A room that is normally lit | ||
| + | * A VR headset (Meta Quest 3 or 3s), see [[en: | ||
| + | * The Logitech MX Ink Controller (see [[en: | ||
| + | * Optional for millimetre-precise measurement: | ||
| + | |||
| + | ==== measure a room ==== | ||
| + | |||
| + | This is how you measure a room: | ||
| + | - Make sure you can comfortably reach every corner of the room with the pen in your hand | ||
| + | - Open the visualiser product 'Floor Covering Editor' | ||
| + | - Take the left standard controller in your left hand and the Logitech MX Ink controller in your right hand | ||
| + | - //Note: The right standard controller must remain close to you (e.g. in the same room).// | ||
| + | - Start the room measurement by clicking on '' | ||
| + | - Select the ' | ||
| + | - Now go to any corner of the room | ||
| + | - Hold the tip of the pen in a corner of the room and press the back button on the pen to set a measurement point | ||
| + | - Go clockwise or anti-clockwise to the next corner and set another measuring point | ||
| + | - Continue in the selected direction until you have marked all corners of the room with a measuring point. | ||
| + | |||
| + | While you are setting the measuring points, you will see a translucent red area on the floor. This is the area to which you can assign a floor covering (a texture) using the floor covering editor, for example. | ||
| + | |||
| + | ==== In detail ==== | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | |||
| + | |||
